<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Branson</title>
	<atom:link href="http://chrisavbranson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisavbranson.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 15:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Hours of Temecula, 6 Weeks of Recovery</title>
		<link>http://chrisavbranson.com/2012/01/12-hours-of-temecula-6-weeks-of-recovery/</link>
		<comments>http://chrisavbranson.com/2012/01/12-hours-of-temecula-6-weeks-of-recovery/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:01:40 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=374</guid>
		<description><![CDATA[Not myself, My collarbone is in Two pieces So technically, it wasn&#8217;t 12 hours. It was more like 3. A brief recap of the day I showed up early just like I always do only to be met with a 100% increase in the parking fee at Vail Lake. This place is really exploited these [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2012/01/12-hours-of-temecula-6-weeks-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Position Karting</title>
		<link>http://chrisavbranson.com/2011/12/pole-position-karting/</link>
		<comments>http://chrisavbranson.com/2011/12/pole-position-karting/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:24:37 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=359</guid>
		<description><![CDATA[This is a little video I put together one day with some co-workers. We headed down to Pole Position in Corona after work for some racing action. I gave Rafael my old GoPro camera while I used my new GoPro HD camera. We did a total of 3 races and used a different mount each [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/12/pole-position-karting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Quote</title>
		<link>http://chrisavbranson.com/2011/12/a-great-quote/</link>
		<comments>http://chrisavbranson.com/2011/12/a-great-quote/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:34:57 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gordo Byrn]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=344</guid>
		<description><![CDATA[&#8220;if you want to be in the top 0.1% of your sport, then you need to be willing to do what 99.9% of your competitors are unwilling to do.&#8221; -Gordo Byrn]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/12/a-great-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building my calendar</title>
		<link>http://chrisavbranson.com/2011/12/building-my-calendar/</link>
		<comments>http://chrisavbranson.com/2011/12/building-my-calendar/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:39:18 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mountain bike]]></category>
		<category><![CDATA[Race calendar]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=342</guid>
		<description><![CDATA[I started building my racing season for 2012. I am again focusing my training around endurance racing, but I have also added some cross country races in there too. They will force me to get in some of those high intensity speed workouts. I am also adding in a few centuries and some double centuries. [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/12/building-my-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile test</title>
		<link>http://chrisavbranson.com/2011/12/mobile-test/</link>
		<comments>http://chrisavbranson.com/2011/12/mobile-test/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:23:21 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=321</guid>
		<description><![CDATA[Testing posting a blog from my phone]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/12/mobile-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven, Sept, Siete , Sette</title>
		<link>http://chrisavbranson.com/2011/12/seven-sept-siete-sette/</link>
		<comments>http://chrisavbranson.com/2011/12/seven-sept-siete-sette/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:48:28 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=316</guid>
		<description><![CDATA[So, my Sette might be nearing the end of its life. It had a good run. I was riding last weekend up Skyline. My plan was to then traverse the main divide, descend motorway, climb maple springs up to santiago peak and then traverse back across the main divide, to skyline and back to my [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/12/seven-sept-siete-sette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Canyon Epic, Black Friday Special</title>
		<link>http://chrisavbranson.com/2011/12/palm-canyon-epic-black-friday-special/</link>
		<comments>http://chrisavbranson.com/2011/12/palm-canyon-epic-black-friday-special/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:43:23 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=308</guid>
		<description><![CDATA[A good ride with the bomb squad down PCE. Casualties? 2 flats from a stubborn kid who refuses to go with the NOW (i.e. tubeless tires). Another guy in the group took a few spills, but as far as I know, nothing was broken. The weather started off perfect, but warmed up as the day [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/12/palm-canyon-epic-black-friday-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hours of Temecula, 11.12.11</title>
		<link>http://chrisavbranson.com/2011/11/12-hours-of-temecula-11-12-11/</link>
		<comments>http://chrisavbranson.com/2011/11/12-hours-of-temecula-11-12-11/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:17:08 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=301</guid>
		<description><![CDATA[Last Saturday was the finale of the 2011 12 Hours of Temecula series. The weather men were forecasting rain. Turns out they got it right, for once! I managed to snap this quick vid on my 4th lap. The first lap was a little muddy. Laps 2-4 were superb. Lap 5 is when the rain [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/11/12-hours-of-temecula-11-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jacinto Enduro, 2011</title>
		<link>http://chrisavbranson.com/2011/11/san-jacinto-enduro-2011-2/</link>
		<comments>http://chrisavbranson.com/2011/11/san-jacinto-enduro-2011-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:17:14 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=283</guid>
		<description><![CDATA[This was my second installment of the race. Last year, I finished in a total time of 8:22. This year, I bested that time by almost 30 minutes with a time of 7:53. My training was kind of lackluster leading into this race, so it was more or less just a test for the upcoming [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/11/san-jacinto-enduro-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jacinto Enduro, 2011</title>
		<link>http://chrisavbranson.com/2011/11/san-jacinto-enduro-2011/</link>
		<comments>http://chrisavbranson.com/2011/11/san-jacinto-enduro-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:43:19 +0000</pubDate>
		<dc:creator>ChrisAV2</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://chrisavbranson.com/?p=266</guid>
		<description><![CDATA[Pre-dawn start. Immense feelings of remoteness. Sweet wooded single track. Two different loops. 75 miles and lots of climbing. Sounds like a good combination for a great race, right? I think so! Last weekend was the 3rd (I think) annual San Jacinto Enduro. I participated in &#8217;10 and had a blast. I couldn&#8217;t wait for [...]]]></description>
		<wfw:commentRss>http://chrisavbranson.com/2011/11/san-jacinto-enduro-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

